Where learning, laughter, challenge and community responsibility are encouraged and celebrated!
Term Dates & Opening Times
Academy Opening Times
Nursery
Morning Session - 15 hours
8:30am-11:30am Monday to Friday term time only
Afternoon Session - 15 hours Term time only
Monday to Wednesday: 12.30 - 3.45 pm
Thursday: 12.30-2.30 pm
Friday: 12.30 - 3.45 pm
All day - 30 hour eligibility criteria term time only
Breakfast Club (£2.50 - breakfast included) - 7:30am – 8:30am
After School Club (£12.50 - tea included) - 3:30pm – 6:00pm
Children are entitled to 15 hours of free early education the term after their 3rd birthday which can be used to attend either morning sessions or afternoon sessions.
Some children are also eligible for 30 hours of free early education and childcare. Our core offer for this extended funding is 8:30am – 3:30pm as outlined above.
Reception & Key Stage 1
School Opens at 8:30 am
Registration 8:50 am
School Ends 3:05 pm
32.9 hours
Key Stage 2
School Opens at 8:30 am
Registration 8:50 am
School Ends 3:15 pm
33.75 hours
2024-25 Academic Year
Term | Start Date | End Date | Number of School Days |
1 | 2nd September | 25th October | 40 |
2 | 11th November | 20th December | 30 |
3 | 6th January | 14th February | 30 |
4 | 24th February | 4th April | 30 |
5 | 22nd April | 23rd May | 23 |
6 | 2nd June | 22nd July | 37 |
Total number of school days | 190 |
INSET DAYS | 4th November-7th November, 23rd July (5 INSET days) |
Bank Holiday | 5th May |
2025-26 Academic Year
Term | Start Date | End Date | Number of School Days |
1 | 2nd September | 17th October | 34 |
2 | 3rd November | 19th December | 35 |
3 | 6th January | 13th February | 29 |
4 | 23rd February | 2nd April | 29 |
5 | 20th April | 22nd May | 24 |
6 | 1st June | 23rd July | 39 |
Total number of school days | 190 |
INSET DAYS | 1st September, 29th October-31st October, 5th January (5 INSET days) |
Bank Holiday | 4th May |
2026-27 Academic Year
Term | Start Date | End Date | Number of School Days |
1 | 2nd September | 23rd October | 38 |
2 | 9th November | 18th December | 30 |
3 | 5th January | 12th February | 29 |
4 | 22nd February | 25th March | 24 |
5 | 12th April | 28th May | 34 |
6 | 7th June | 23rd July | 35 |
Total number of school days | 190 |
INSET DAYS | 1st September, 4th November-6th November, 4th January (5 INSET days) |
Bank Holiday | 3rd May |
2027-28 Academic Year
Term | Start Date | End Date | Number of School Days |
1 | 2nd September | 22nd October | 37 |
2 | 8th November | 17th December | 30 |
3 | 5th January | 11th February | 28 |
4 | 21st February | 31st March | 30 |
5 | 19th April | 26th May | 27 |
6 | 5th June | 26th July | 38 |
Total number of school days | 190 |
INSET DAYS | 1st September, 4th November-5th November, 4th January, 18th April (5 INSET days) |
Bank Holiday | 1st May |
Severe Weather Information
You will receive information about Kent school closures by registering your details @ www.kentclosures.co.uk.